Description
20 years of industry experience
Are mainly used in the telecommunication service center,
Railway Control Center ,internet/data exchange center,
industrial automation, automated office, DC screen/cabinet, etc.
To meet your various needs.
Product details





Company profile
| TX1600 Series Inverter Charger (48Vdc) | |||||
| 1. Specification | |||||
| 1.Inbuilt charging function for battery 2.Zero transfer time form line mode to battery mode 3.RS232 and USB communication port, optional SNMP remote 4.Support parallel connection, suitable for network cabinet power supply 5.Work under single phase and both three phase, support PV mode | |||||
| 表格一:型号表 | |||||
| Model | BWT-TX3KHB | BWT-TX5KHB | |||
| Phase | Single Phase/Three Phase | ||||
| Parallel Function | support parallel | ||||
| Rated Power | 3000W | 5000W | |||
| Bypass Input | |||||
| Rated Voltage | 220Vac | ||||
| Voltage Range | 176~250VAC | ||||
| Frequency Range | 40Hz~55Hz@50Hz system | ||||
| Charging Mode | |||||
| DC Input Voltage | 48Vdc | ||||
| DC Voltage Range | 40Vdc~60Vdc | ||||
| Battery Type | Lithium Batteries, Lead Acid batteries, Colloidal Batteries | ||||
| Charging Current | Default: 30A, max: 60A | ||||
| Bulk Charging Voltage | Flooded Battery | ||||
| AGM/Gel battery | |||||
| Floating Charging Voltage | 54Vdc | ||||
| Charging Protection | 66Vdc | ||||
| Solar charging Mode(MPPT type) | |||||
| Compatible | / | ||||
| Rated Power | / | ||||
| Maximum Charging Current | / | ||||
| PV Arrary MPPT voltage range | / | ||||
| Efficiency | 97% Max | ||||
| Max PV Array Open cicuit voltage | 145Vdc | ||||
| PV Voltage Accuracy | ±2V | ||||
| Battey Voltage Accuracy | ±0.3% | ||||
| Max Charging Current | / | ||||
| Default Charging Current | 60A | ||||
| Output | |||||
| Output Voltage | 220Vac | ||||
| Output frequency | 50Hz/60Hz | ||||
| Load regulation | <3% | ||||
| Frequency accuracy | <0.1% | ||||
| Power factor | >0.98 | ||||
| Parallel uneven flow | <3% rated current RMS | ||||
| No load power consumption | <67W@48V | ||||
| Overload capacity | 2* rated power for 5 seconds | ||||
| Inversion Efficiency | ≥93%(90% linear load) | ||||
| Transfer Time | 10ms | ||||
| Working Environment | |||||
| Dielectric strength | 2000Vac/10mA/60s | ||||
| Humiditty | 5%~95%, no moisture condensation | ||||
| Storage temperature | -15℃~60℃ | ||||
| Noise(1m) | <45dB | ||||
| Communitcation | RS232, RS485, USB | ||||
Product Inquiry